Monitor AOC E2470SWH 23.6inch, D-Sub/DVI E2470SWH
Caracteristici generale
Aspect Ratio | 16:9 |
Boxe | 2x 1 W |
Contrast | 1000:1 (typ) 20.000.000:1 (dyn) |
Culoare | Negru |
Diagonala | 23.6 inch |
Dimensiune punct | 0.2715 mm |
Dimensiuni | Cu suport: 551 x 400.4 x 221 mm |
Display | LED |
Greutate | 3.58 kg |
Inclinare | -5/+15 grade |
Luminozitate | 250 cd/mp |
Montare | 100 x 100 mm VESA |
Panel | TN |
Putere consumata | 26 W |
Rata refresh orizontala | 30 - 83 kHz |
Rata refresh verticala | 55 - 75 Hz |
Recomandat | Birou/Acasa |
Rezolutie | 1920 x 1080 pixeli |
Timp de raspuns | 1 ms |
Unghi vizibilitate | 170/160 grade |
Caracteristici Imagine
Refresh Rate | 60 Hz |
Interfata
DVI | 1 |
HDMI | 1 |
Iesire Casti | 1 |
VGA | 1 |