APPLE IPHONE 12 PRO 6.1" 6GB 512GB Silver
Baterie
Capacitate | 2815 mAh |
Durata in regim de asteptare | Multimedia pana la 17 ore |
Durata redare muzica | Pana la 65 ore |
Suport incarcare rapida | Fast battery charging 20W USB Power Delivery 2.0 Wireless charging 15W |
Suport incarcare wireless Qi | Da, integrat |
Tip | Standard (build-in) Li-Ion |
Camera Foto/Video
5-camere | Fata 1x 12 mpx, Spate 3x 12 mpx + 1x TOF 3D LiDAR |
Autofocus | Dual Pixel PDAF |
Camera principala | Cvadruplu 12 + 12 + 12 + TOF 3D LiDAR mpx |
Camera secundara | 12 mpx |
Caracteristici foto | Camera spate: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4inch, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6inch TOF 3D LiDAR scanner (depth) Camera frontala: 12 MP, f/2.2, 23mm (wide), 1/3.6inch SL 3D, (depth/biometrics sensor) |
Caracteristici video | 1-bit HDR, Dolby Vision HDR, Stereo sound rec. Cinematic video stabilization (4K si 1080p) |
FPS (frame per second) | 2160p@24/30/60fps 1080p@30/60/120/240fps |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 2160p / 1080p / 720p |
LED Flash | Dual-LED (DualTone) |
Panorama | Da |
Recunoastere faciala | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Stabilizator video | gyro-EIS |
Touch focus | Da |
Video light | Da |
Zoom digital | 4x |
Zoom optic | 2x |
Caracteristici fizice
Culoare | Argintiu |
Dimensiuni | 146.7 x 71.5 x 7.4 mm |
Greutate | 187 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
4G LTE Banda 38 (2600) | Da |
5G | 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0 cu A2DP, BLE |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, GLONASS, GALILEO, QZSS |
Jack 3.5mm | Nu |
Lightning | 2.0 |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Hotspot |
Display
Aspect Ratio | 19.5:9 |
Caracteristici | HDR10 True-tone Dolby Vision Wide color gamut 800 nits (typ), 1200 nits (peak) |
Densitate pixeli | 460 ppi |
Dimensiune (inch) | 6.1 inch |
Multi-touch | Da |
Numar culori | 16 Milioane |
Protectie ecran | Scratch-resistant ceramic glass Oleophobic Coating |
Rezolutie | 1170 x 2532 pixeli |
Tehnologie | Super Retina XDR OLED |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | Loudspeaker - Stereo |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | iMessage, SMS (threaded view), MMS, e-Mail, Push e-Mail |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Accesorii incluse | Cablu USB-C la Lightning Documentatie |
Caracteristici | Apple Pay (Visa, MasterCard, AMEX certified) |
Carcasa | Otel inoxidabil - Sticla (Gorilla Glass) |
Certificare | IP68 Protectie totala impotriva prafului Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Dual Sim | Da |
Model | iPhone 12 Pro |
Tip SIM | Nano-SIM eSIM |
Waterproof | Da |
Memorie
Capacitate stocare | 512 GB |
Caracteristici | NVMe storage technology |
Memorie RAM | 6 GB |
Slot memorie | Nu |
Procesor
Caracteristici | Arhitectura pe 5nm |
Chipset | Apple |
Frecventa | 3100 + 1800 MHz |
Model | Firestorm + Icestorm |
Model chipset | A14 Bionic |
Nuclee | Hexa Core |
Procesor grafic | Apple GPU (4-core graphics) |
Senzori
Accelerometru | Da |
Amprenta | Da |
Barometru | Da |
Busola | Da |
Face ID | Da |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | iOS |
Versiune | 14.1 |
Tip Telefon
Smartphone | Da |