MOBILE PHONE BV6600 PRO/BLACK BLACKVIEW BV_BV6600 PRO BLACK
Baterie
Capacitate | 8580 mAh |
Camera Foto/Video
Camera principala | Dual 16MP + 5MP |
Camera secundara | 8 MP |
Caracteristici foto | jpeg/png/gif/bmp |
Caracteristici video | mp4/3Gp/mov/mkv… |
FPS (frame per second) | 30 fps |
Rezolutie video | 1920 x 1080 pixeli |
Tri-camera | Fata 1x 8 mpx, Spate 16MP + 5MP |
Caracteristici fizice
Culoare | Negru |
Dimensiuni | 159 x 79.4 x 18 mm |
Greutate | 325 g |
Conectivitate
3G | WCDMA: B1/2/4/5/8 CDMA: BC0/BC1/BC6 |
4G | TDD: B38/40/41 FDD: B1/2/3/4/5/7/8/12/13/17/19/18/20/28A/28B/25/26/66 |
Bluetooth | 5.0 |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC | Da |
USB | USB-C |
Wireless | 802.11 a/b/g/n/ac |
Display
Densitate pixeli | 182 ppi |
Dimensiune (inch) | 5.7 Inch |
Protectie ecran | Dragontrail Glass |
Rezolutie | 1440 x 720 pixeli |
Tehnologie | IPS |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Ceas | Da |
FM Radio | Da |
Istoric apeluri | Da |
Mesagerie | SMS/MMS |
Vibratii | Da |
General
Certificare | IP68, IP69K, MIL-STD-810G |
Dual Sim | Da |
Model | BV6600 Pro |
Tip SIM | 2 Nano-SIM |
Memorie
Capacitate stocare | 64 GB |
Memorie RAM | 4 GB |
Slot memorie | microSD, pana la 128 GB (cardul nu este inclus) |
Procesor
Chipset | MediaTek |
Frecventa | 2.3 GHz |
Model | Cortex-A53 |
Model chipset | Helio P35 |
Nuclee | Octa-Core |
Procesor grafic | PowerVR GE8320, 680MHz |
Senzori
Amprenta | Da |
Busola | Da |
Giroscop | Da |
Lumina | Da |
Sistem de operare
Sistem operare | Doke OS 2.0 (Android 11.0) |
Versiune | 11 |
Tip Telefon
Smartphone | Da |