EIZO CS2731 27", 16:9, 2560x1440, wide gamut, IPS LCD, 350 cd/sqm, USB-C (DisplayPort alt), Display Port, HDMI, DVI-D, incl. ColorNavigator, color: black 0
Caracteristici generale
Aspect Ratio | 16:9 |
Compatibil 3D | Nu |
Contrast | 1000:1 |
Culoare | Negru |
Curbat | Nu |
Diagonala | 27 inch |
Dimensiune punct | 0.233 mm |
Dimensiuni | Cu suport: 638 x 559.1 x 265 mm Fara suport: 638 x 378.2 x 75 mm |
Display | LED |
Greutate | Cu suport: 10.1 kg Fara suport: 6.5 kg |
HDCP | Da |
Inclinare | -5/+35 grade |
Luminozitate | 350 cd/mp |
Montare | 100 x 100 mm VESA |
Panel | IPS |
Pivot | 90 grade |
Putere consumata | 159 W (Maximum) 34 W (Typical) 1.0 W (Standby) |
Rata refresh orizontala | 15 - 89 kHz |
Rata refresh verticala | 23 - 61 Hz |
Recomandat | Birou/Acasa |
Reglaj pe inaltime | 155 mm |
Reproducere culori (milioane) | 16.7 milioane DVI 1.07 miliarde USB Type-C, DisplayPort, HDMI |
Rezolutie | 2560 x 1440 pixeli |
Swivel | 344 grade |
Timp de raspuns | 10 ms |
Touchscreen | Nu |
Unghi vizibilitate | 178/178 grade |
Caracteristici Imagine
Blue Light Reducer | Da |
Flicker Free | Da |
Refresh Rate | 60 Hz |
Interfata
Display Port | 1 |
DVI | 1 |
HDMI | 1 |
USB | 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x USB Type-A (USB 2.0) Output |
USB Type-C | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output |