Hewlett Packard Enterprise P40510-B21. SSD capacity: 960 GB, SSD form factor: 2.5", Read speed: 790 MB/s, Write speed: 635 MB/s, Data transfer rate: 12 Gbit/s, Component for: Server/workstation
Caracteristici generale
Altele | Mixed Use Basic Carrier Digitally Signed Firmware |
Capacitate | 960 GB |
Compatibilitate | HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy |
Consum (activ) max. | 6.52W |
Consum (idle) max. | 4.09W |
Criptare date | Self-encrypting FIPS |
Format | 2.5 inch |
Greutate | 500 g |
Hot Plug | Da |
Interfata | SAS |
Tehnologie | TLC |
Transfer | 12 Gb/s SAS |
Viteza de lucru
Random 4KB citire | 155K IOPS |
Random 4KB scriere | 48K IOPS |
Viteza de citire max | 790 MB/s |
Viteza de scriere max | 635 MB/s |