Kingston | SKC2500M8/250G | M.2 2280 | 250 GB | NVMe™ PCIe Gen 3.0 x 4 Lanes | 1200 MB/s | 3500 MB/s SKC2500M8/250G
Caracteristici specifice
Dimensiuni | 80 x 22 x 3.5 mm |
Inaltime | 3.5 mm |
Lungime slot M.2 | 80 mm |
Temperatura de functionare | -40°C - 85°C |
Total Bytes Written (TBW) | 150 TBW |
General
Capacitate | 250 GB |
Clasa | Consumer |
Controller | SMI 2262EN |
Format | M.2 |
Interfata | PCI Express x4 |
MTBF | 2.000.000 |
Recomandat Gaming | Da |
Seria | KC2500 |
Tip SSD | intern |
Viteza de lucru
Random 4KB citire | 375.000 iops |
Random 4KB scriere | 300.000 iops |
Viteza de citire max. | 3.500 MB/s |
Viteza de scriere max. | 1.200 MB/s |