250GB NV1 M.2 2280 NVME/NVME PCIE GEN 3.0 X 4 LANES
Caracteristici specifice
Dimensiuni | 22 x 80 x 2.1 mm |
Greutate | 7 g |
Inaltime | 2.1 mm |
Lungime slot M.2 | 80 mm |
General
Capacitate | 250 GB |
Clasa | Consumer |
Format | M.2 |
Interfata | PCI Express x4 |
Recomandat Gaming | Nu |
Seria | NV1 |
Tip SSD | intern |
Triple-level Cell | Da |
Viteza de lucru
Viteza de citire max. | 2100 MBps |
Viteza de scriere max. | 1700 MBps |