ASUS GX650RM-LS028W AMD Ryzen 7 6800H 16inch WUXGA 32GB 1TB M.2 NVMe PCIe 4.0 SSD RTX 3060 W11H 2Y Black GX650RM-LS028W
Altele
Altele | TouchPad cu suport pentru gesturi multi atingere |
Culoare | Negru |
Dimensiuni | 355 x 266 x 20.5 mm |
Greutate | 2.50 kg |
Layout Tastatura | English |
NumberPad | Da |
Parola Bios | Da |
Parola HDD | Da |
ScreenPad | ScreenPad Plus (14inch 1920 x 550 IPS-level Panel Support Stylus), NumberPad |
Tastatura iluminata | Da, RGB |
Baterie
Alimentator | 240 W |
Numar celule | 4 |
Putere | 90 Whr |
Tehnologie baterie | Li-ion |
Comunicatii
Bluetooth | 5.2 |
Retea | 10/100/1000/2500 Mbps |
Wireless | 802.11 ax |
Display & Video
Alte specificatii | 100% sRGB |
Capacitate memorie video | 6 GB |
Diagonala Display | 16 inch |
Format | WUXGA |
Luminozitate | 500 nits |
Model video | 3060 |
Placa video | nVidia |
Rata Refresh | 165 Hz |
Rezolutie Display | 1920 x 1200 pixeli |
Serie video | GeForce RTX |
Suport DirectX 12 | Da |
Tehnologie | LED backlight Anti-Glare IPS |
Tip memorie video | GDDR6 |
Tip placa video | Dedicata |
Touchscreen | Nu |
Memorie
Capacitate Memorie RAM | 32 GB |
Frecventa | 4800 MHz |
Memorie maxima | 64 GB |
Nr. sloturi | 2 |
Nr. sloturi ocupate | 2 |
Tip memorie RAM | DDR5 |
Multimedia
Audio | HD Audio Sistem Stereo |
Boxe | 2-way |
Camera WEB | HD + IR |
Card Reader | micro SD |
Microfon integrat | Da |
Tehnologii Audio | Smart Amp |
Unitate Optica | Nu are unitate optica integrata |
Porturi
HDMI | 1 |
Iesire audio | 1x Combo |
RJ-45 | 1 |
USB 3.0 | 2 |
USB-C | 2x USB 3.2 Type C (Gen 2) |
Procesor
Cache | L2 Cache: 4MB L3 Cache: 16MB |
Familie procesor | Ryzen 7 6000 Series |
Frecventa procesor | 3.2 GHz |
Frecventa turbo max | 4.7 GHz |
Model Procesor | 6800H |
Nucleu | Ryzen |
Numar nuclee | 8 |
Numar thread-uri | 16 |
Procesor Grafic integrat | AMD Radeon 680M |
Producator procesor | AMD |
Putere maxima disipata | 45 W |
Tehnologie de fabricatie | 6 nm |
Software
Sistem de operare | Windows 11 |
Sistem preinstalat | Da |
Versiune OS | 64 bit |
Stocare
Capacitate SSD | 1 TB |
Slot M.2 | Da |
Solid State Drive | Da |
Tip SSD | NVMe M.2 PCIe |
Tip
Gaming | Da |