GB AORUS 15 9KF RTX4060 I5 8GB WIN11 H 9KF-E3EE383SH
Altele
Altele | TouchPad cu suport pentru gesturi multi atingere |
Culoare | Negru |
Dimensiuni | 360 x 272 x 22.5 mm |
Greutate | 2.25 kg |
Layout Tastatura | English |
Parola Bios | Da |
Parola HDD | Da |
Suport TPM | Da (Firmware TPM) |
Tastatura | 6-row Multimedia Fn keys |
Tastatura iluminata | Da |
Tastatura numerica | Da |
Baterie
Alimentator | 240 W |
Putere | 99 Whr |
Tehnologie baterie | Li-Polymer |
Comunicatii
Bluetooth | 5.2 |
Retea | 10/100/1000/2500 Mbps |
Wireless | 802.11ax (2x2) |
Display & Video
Capacitate memorie video | 8 GB |
Diagonala Display | 15.6 inch |
Format | Full HD |
Model video | RTX 4060 |
Placa video | nVidia |
Rata Refresh | 144 Hz |
Rezolutie Display | 1920 x 1080 pixeli |
Serie video | GeForce |
Suport DirectX 12 | Da |
Tehnologie | LED backlight Anti-Glare IPS |
Tip memorie video | GDDR6 |
Tip placa video | Dedicata |
Touchscreen | Nu |
Memorie
Capacitate Memorie RAM | 8 GB |
Frecventa | 4800 MHz |
Memorie maxima | 64 GB |
Nr. sloturi | 2 |
Tip memorie RAM | DDR5 |
Multimedia
Audio | HD Audio Sistem Stereo |
Boxe | 2-way |
Camera WEB | FHD |
Card Reader | Da SD |
Functii camera Web | 1080p |
Microfon integrat | Dual Array |
Putere boxe | 2 x 2W |
Unitate Optica | Nu are unitate optica integrata |
Porturi
DisplayPort | 1x Mini DisplayPort |
HDMI | 1x HDMI 2.1 |
Iesire audio | 1x Combo |
RJ-45 | 1 |
Thunderbolt 4 | 1 (via USB Tip-C) |
USB 3.0 | 1 |
USB 3.1 | 2 |
USB-C | 1x USB 3.2 Tip-C (Gen2) 1x USB 4.0 Tip-C |
Procesor
Cache | 18 MB Smart Cache |
Familie procesor | Intel Core i5 din a douasprezecea generatie |
Frecventa turbo max | 4.50 GHz |
Model Procesor | 12500H |
Nucleu | Alder Lake |
Numar nuclee | 12 |
Numar thread-uri | 16 |
Procesor Grafic integrat | Intel Iris Xe Graphics |
Producator procesor | Intel |
Putere maxima disipata | 95 W |
Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
Software
Sistem de operare | Windows 11 |
Sistem preinstalat | Da |
Versiune OS | 64 bit |
Stocare
Capacitate SSD | 512 GB |
Slot M.2 | Da |
Solid State Drive | Da |
Tip SSD | M.2 PCIe |
Tip
Gaming | Da |