Laptop Lenovo Gaming Legion 9 16IRX9, 16" 3.2K (3200x2000) Mini LED 1200nits Anti-glare, 100% DCI-P3, 100% Adobe RGB, 100% sRGB, 165Hz, DisplayHDR 1000, Dolby Vision, G-SYNC, Low Blue Light, Intel Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB, video NVIDIA GeForce RTX 4080 12GB GDDR6, Boost Clock 2280MHz, TGP 175W, RAM 2x 32GB SO-DIMM DDR5-5600 (Overclock), SSD 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, no ODD, SD Card Reader, Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP), FHD 1080p with E-shutter, 2.5GbE (RJ-45), WLAN Intel® Killer Wi-Fi® 6E AX1675i, 11ax 2x2, Bluetooth 5.3, Firmware TPM 2.0 Enabled, E-shutter, Touch Style, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)/ 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On/ 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only/ 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with PD 140W and DisplayPort™ 1.4/ 1x HDMI® 2.1, up to 8K/60Hz/ 1x Headphone / microphone combo jack (3.5mm)/ 1x Ethernet (2.5GbE RJ-45)/ 1x Power connector, 330W Slim Tip Tiny GaN (3-pin) + 140W USB-C Slim (3-pin), Baterie Integrated 99.9Wh, Per-key RGB Backlit (with Lighting Lens), English, Carbon Black, Greutate 2.6 kg, Dimensiuni 357.7 x 277.7 x 18.9-22.7 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Free DOS
Altele
Altele | TouchPad cu suport pentru gesturi multi atingere AI Chip: LA3-P |
Cititor amprenta | Da, integrat in butonul Power |
Culoare | Negru |
Dimensiuni | 357.7 x 277.7 x 18.9-22.7 mm |
Greutate | 2.60 kg |
Kensington Lock | Nu |
Layout Tastatura | English |
Parola Bios | Da |
Parola HDD | Da |
Tastatura | Per-key RGB Backlit |
Tastatura iluminata | Da |
Tastatura numerica | Da |
Baterie
Alimentator | 330W Slim Tip Tiny GaN (3-pin) + 140W USB Tip-C Slim (3-pin) |
Numar celule | 4 |
Putere | 99.9 Whr |
Tehnologie baterie | Li-Polimer |
Comunicatii
Altele | Intel® Killer Wi-Fi® 6E AX1675i, |
Bluetooth | 5.3 |
Retea | 10/100/1000/2500 Mbps |
Wireless | 802.11ax (2x2) |
Display & Video
Diagonala Display | 16 inch |
Format | 3.2K |
Luminozitate | 1200 niti |
Placa video | nVidia |
Rata Refresh | 165 GHz |
Rezolutie Display | 3200 x 2000 pixeli |
Serie video | GeForce |
Suport DirectX 12 | Da |
Tehnologie | LED backlight Anti-Glare MiniLED |
Tip placa video | Dedicata |
Touchscreen | Nu |
Memorie
Capacitate Memorie RAM | 64 GB (Overclock) |
Frecventa | 5600 MHz |
Memorie maxima | 64 GB |
Nr. sloturi | 2 |
Nr. sloturi ocupate | 2 |
Tip memorie RAM | DDR5 |
Multimedia
Audio | HD Audio Sistem Stereo |
Boxe | 2-way |
Camera WEB | FHD |
Card Reader | Da |
Functii camera Web | 1080p cu E-shutter |
Microfon integrat | Dual Array |
Putere boxe | 2 x 2 W |
Smart card reader | Nu |
Unitate Optica | Nu are unitate optica integrata |
Porturi
DisplayPort | 2 (via USB 4 Tip-C) |
HDMI | 1 |
Iesire audio | 1x Combo |
RJ-45 | 1 |
Thunderbolt 4 | 2 (via USB 4 Tip-C) |
USB 3.0 | 2 |
USB-C | 2x USB 4 Tip-C (Thunderbolt4 / Power Delivery / DisplayPort) 1x USB 3.2 Tip-C (Gen1) |
Procesor
Cache | 36 MB Smart Cache |
Familie procesor | Intel Core i9 Gen 14 |
Frecventa procesor | 2.20 GHz |
Frecventa turbo max | 5.8 GHz |
Model Procesor | 14900HX |
Nucleu | Raptor Lake |
Numar nuclee | 24 |
Numar thread-uri | 32 |
Procesor Grafic integrat | Intel UHD Graphics |
Producator procesor | Intel |
Putere maxima disipata | 157 W |
Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
Software
Sistem de operare | Fara sistem de operare |
Sistem preinstalat | |
Versiune OS |
Stocare
Capacitate SSD | 2x 1 TB |
Slot M.2 | Da |
Solid State Drive | Da |
Tip SSD | M.2 2280 PCIe 4.0x4 NVMe |
Tip
Gaming | Da |