NB IP3-15ITL6 PMD-7505 15"/4/256GB 82H801EXRM LENOVO LV_82H801EXRM
Altele
Altele | TouchPad cu suport pentru gesturi multi atingere |
Caracteristici Carcasa | Elemente finisate din plastic |
Culoare | Auriu |
Dimensiuni | 359.2 x 236.5 x 19.9 mm |
Greutate | 1.65 kg |
Layout Tastatura | English |
Parola Bios | Da |
Parola HDD | Da |
Suport TPM | Da (Discrete TPM 2.0) |
Tastatura numerica | Da |
Baterie
Alimentator | 65W Round Tip (2-pin, Wall-mount) |
Putere | 38 Whr |
Tehnologie baterie | Li-Polymer |
Comunicatii
Bluetooth | 5.0 |
Wireless | 802.11ac (2x2) |
Display & Video
Alte specificatii | NTSC Gamut 45% |
Diagonala Display | 15.6 inch |
Format | Full HD |
Luminozitate | 300 nits |
Placa video | Intel |
Rezolutie Display | 1920 x 1080 pixeli |
Serie video | UHD Graphics |
Suport DirectX 12 | Da |
Tehnologie | LED backlight Anti-Glare IPS |
Tip placa video | Integrata |
Touchscreen | Nu |
Memorie
Capacitate Memorie RAM | 4 GB |
Frecventa | 3200 MHz |
Memorie Integrata | 4 GB |
Memorie maxima | 12 GB |
Nr. sloturi | 1 |
Tip memorie RAM | DDR4 |
Multimedia
Altele | Realtek ALC3287 |
Audio | HD Audio Sistem Stereo |
Boxe | 2-way |
Camera WEB | HD with Privacy Shutter |
Card Reader | 4-in-1 |
Functii camera Web | 720p |
Microfon integrat | 2x, Array |
Putere boxe | 2x 1.5W |
Tehnologii Audio | Dolby Audio |
Unitate Optica | Nu are unitate optica integrata |
Porturi
HDMI | 1 |
Iesire audio | 1x Combo |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB-C | 1x USB 3.2 Type C (Gen 1) |
Procesor
Cache | 4 MB Intel Smart Cache |
Familie procesor | Pentium Gold Series |
Frecventa procesor | 2.00 GHz |
Frecventa turbo max | 3.50 GHz |
Model Procesor | 7505 |
Nucleu | Tiger Lake |
Numar nuclee | 2 |
Numar thread-uri | 4 |
Procesor Grafic integrat | Intel UHD Graphics |
Producator procesor | Intel |
Putere maxima disipata | 15 W |
Tehnologie de fabricatie | 10 nm SuperFin |
Software
Sistem de operare | Fara sistem de operare |
Stocare
Altele | 2.5inch pana la 1TB M.2 2242 SSD pana la 512GB sau M.2 2280 SSD pana la 1TB |
Capacitate SSD | 256 GB |
Slot M.2 | Da |
Solid State Drive | Da |
Tip SSD | M.2 2242 PCIe 3.0x4 NVMe |
Tip
Multimedia | Da |