49" | 123cm | Form factor 16:9 | Resolution 3840x2160 | Brightness 400 | 2xHDMI | 1xAudio-Out | 1xRS232 | 1xUSB 2.0 | 1xRJ45 | 2xRF-In | 1xCI Slot | Speakers | 300 mm x 300 mm | Colour Black
Caracteristici fizice
Alimentare | AC100-240V 50/60Hz |
Culoare | Negru |
Dimensiune cu suport | 1110 x 709 x 231 mm |
Dimensiune fara suport | 1110 x 650 x 81.1 mm |
Greutate cu suport | 11.3 kg |
Greutate fara suport | 11.3 kg |
Putere consumata | 104W |
Putere consumata stand-by | 0.5W |
Stand inclus | Da |
Standard VESA | 300 x 300 mm |
Conectivitate
Alte conexiuni | 1 x Ieșire audio digitală (optică) 1 x RF(1/1) |
HDMI | 3 |
Jack | 2: Intrare 3.5mm Iesire 3.5mm |
RJ45 | 2 |
USB | 1 x USB 2.0 |
Wi-Fi | Da (802.11ac) |
Display
Aspect imagine | 16:9 |
Caracteristici | XD Engine Ultra HD 4K upscaler 9 moduri (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, Expert(Bright Room), Expert (Dark Room)) |
Curbat | Nu |
Diagonala (cm) | 124.5 cm |
Diagonala (inch) | 49 inch |
Functii | Hotel Mode Lock Mode (Limited) One Channel Map Welcome Screen Insert Image External Speaker Out RJP Interface RJP Compatibility Time Scheduler Auto Off / Sleep Timer Smart Energy Saving Motion Eye Care Crestron ConnectedⓇ (Network Based Control) DPM Embedded Content Manager/Group Manager RTC NTP Sync Timer |
HDR | HDR 10 Pro HLG |
Intensitate luminoasa | 400 cd/mp |
Internet TV | Da |
Recomandat pentru | Hoteluri Retail |
Rezolutie | 3840 x 2160 pixeli |
Sistem operare | webOS |
Suprafata | Non-Glare |
Tehnologie | LED |
Tip | Hotel TV |
Touchscreen | Nu |
Media Player
Boxe integrate | Da |
Putere boxe | 2 x 10W |
Tuner integrat | Da (DVB-T2CS2) Tuner analogic (PAL/SECAM) |