Motorola moto g22 16.5 cm (6.5") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5000 mAh Blue
Baterie
Capacitate | 5000 mAh |
Suport incarcare rapida | Fast battery charging 15W |
Suport incarcare wireless Qi | Nu |
Tip | Standard (build-in) Li-Polimer |
Camera Foto/Video
5-camere | Fata 1x 16 mpx, Spate 1x 50 mpx + 1x 8 mpx + 2x 2 mpx |
Autofocus | PDAF |
Camera principala | Cvadruplu 50 + 8 + 2 + 2 mpx |
Camera secundara | 16 mpx |
Caracteristici foto | Camera spate: 50 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0inch, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Camera frontala: 16 MP, f/2.5, (wide), 1.0µm |
FPS (frame per second) | 30@1080p |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 1080p |
LED Flash | Da |
Panorama | Da |
Touch focus | Da |
Caracteristici fizice
Culoare | Albastru |
Dimensiuni | 164 x 75 x 8.5 mm |
Greutate | 185 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
4G LTE Banda 38 (2600) | Da |
Bluetooth | 5.0 cu A2DP, BLE |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, GLONASS |
Jack 3.5mm | Da |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
USB | 2.0, Type-C 1.0 conector reversibil |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 20:9 |
Densitate pixeli | 268 ppi |
Dimensiune (inch) | 6.5 inch |
High Refresh Rate | 90 Hz |
Multi-touch | Da |
Numar culori | 16 Milioane |
Rezolutie | 720 x 1600 pixeli |
Tehnologie | IPS |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | Loudspeaker |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Carcasa | Plastic |
Certificare | IP52 water-repellent |
Dual Sim | Da |
Model | Moto G22 |
Tip SIM | Nano-SIM |
Memorie
Capacitate stocare | 64 GB |
Caracteristici | Slot microSD dedicat |
Memorie RAM | 4 GB |
Slot memorie | microSDXC pana la 1TB |
Procesor
Caracteristici | Arhitectura pe 12nm |
Chipset | MediaTek |
Frecventa | 2300 + 1800 MHz |
Model | Cortex A53 |
Model chipset | Helio G37 |
Nuclee | Octa Core |
Procesor grafic | PowerVR GE8320 |
Senzori
Accelerometru | Da |
Amprenta | Da, lateral |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 12 |
Tip Telefon
Smartphone | Da |