MSI M480 M.2 2000 GB PCI Express 4.0 3D NAND NVMe 4719072806729
Caracteristici specifice
Consum (activ) max. | 8.2 W |
Consum (idle) max. | 22 mW |
Dimensiuni | 80.00 x 22.00 x 2.15 mm |
Inaltime | 2.15 mm |
Lungime slot M.2 | 80 mm |
Temperatura de functionare | 0 - 70 grade C |
Total Bytes Written (TBW) | 1400 TB |
General
Capacitate | 2 TB |
Clasa | Consumer |
Controller | PHISON E18 |
DRAM Cache | 2GB DDR4 |
Format | M.2 2280 |
Interfata | PCI Express 4.0 x4 |
MTBF | 1.600.000 ore |
Recomandat Gaming | Da |
Seria | Spatium M480 |
Suport NVMe | Da, 1.4 |
Tehnologie | 3D NAND flash |
Tip SSD | Intern |
Tehnologii
Criptare date | AES256/TCG OPAL2.0/Pyrite |
Suport ECC | Da |
Suport S.M.A.R.T | Da |
Suport TRIM | Da |
Viteza de lucru
Random 4KB citire | 650K IOPS |
Random 4KB scriere | 700K IOPS |
Viteza de citire max. | 7000 MB/s |
Viteza de scriere max. | 6800 MB/s |