Dell PowerEdge R750xs Rack Server,Intel Xeon 4310 2.1G(12C/24T),16GB 3200MT/s RDIMM,2x960GB SSD SATA Read Intensive(8x3.5" HDD SAS/SATA),PERC H745,iDRAC9 Enterprise,Dual Hot-plug PSU(1+1)800W,3Yr NBD
Carcasa
Dimensiuni | 675.04 x 482 x 86.8 mm |
Numar surse suportate | 2 |
Tip | Rack 2U |
Conectori Back Panel
RJ-45 | 2 |
Serial | Optional |
USB 2.0 | 1 |
USB 3.0 | 1 |
Conectori Front Panel
Altele | 1x Dedicated iDRAC Direct micro-USB |
USB 2.0 | 1 |
Video | 1x VGA |
Controller
Altele | iDRAC9 Enterprise 15G |
Controller retea | Broadcom 5720 |
Controller stocare | PERC H745 |
Detalii controller retea | 2x RJ-45, 10/100/1000 Mbps |
Suport RAID | 0, 1, 5, 6, 10, 50, 60 |
Management
Altele | Trusted Platform Module 2.0 |
Memorie
Capacitate memorie instalata | 16 GB |
Compatibilitate DIMM | RDIMM, LRDIMM |
DIMM | RDIMM |
Frecventa memorie instalata | 3200 MHz |
Memorie maxima | 1 TB |
Memorie RAM inclusa | Da |
Numar sloturi ocupate | 1 |
Numar sloturi RAM | 16 |
Standard | PC4-25600 |
Tip memorie | ECC |
Tip RAM | DDR4 |
Placa De Baza
M.2 | 2 |
Procesoare suportate | 2 |
Sloturi PCI Express 3.0 x16 | 1 |
Sloturi PCI Express 4.0 x16 | 6 |
Socket | 4189 |
Procesor
Cache | 42 MB |
Familie procesor | Xeon |
Frecventa procesor | 2.10 GHz |
Frecventa turbo max. | 3.30 GHz |
Max TDP | 120 W |
Model Procesor | Silver 4310 |
Nucleu | Ice Lake |
Numar nuclee | 12 |
Numar thread-uri | 24 |
Procesoare instalate | 1 |
Producator | Intel |
Socket | 4189 |
Tehnologii | 10 nm |
Recomandat
Midsize Business | Da |
Software
Sistem de operare | Fara sistem de operare |
Sursa
Certificare | Platinum |
Numar surse instalate | 2 |
Putere sursa | 600 W |
Redundanta | Da |
Tip sursa | Hot Plug |
Unitate optica
Unitate optica inclusa | Nu |
Unitati De Stocare
Capacitate SSD | 2 x 960 GB |
Hot Plug/Hot Swap | Da |
Interfata SSD | SATA |
Interfata suportata | SATA/SAS |
Numar maxim de unitati | 8x 3.5inch |
Stocare inclusa | Da |
Tip unitati de stocare suportate | 2.5/3.5 inch |