HP SSD 512GB M.2 2280 PCIE FX900 4A3T9AA#ABB
Caracteristici specifice
Dimensiuni | 80 x 22 x 2.4 mm |
Greutate | 10 g |
Inaltime | 2.4 mm |
Lungime slot M.2 | 80 mm |
Temperatura de functionare | 0 - 70 Grade C |
Total Bytes Written (TBW) | 200 TB |
General
Capacitate | 512 GB |
Clasa | Consumer |
Format | M.2 2280 |
Interfata | PCI Express 4.0 x4 |
MTBF | 1.000.000 ore |
Recomandat Gaming | Da |
Seria | FX900 |
Suport NVMe | Da, 1.4 |
Tip SSD | Intern |
Viteza de lucru
Random 4KB citire | 545K IOPS |
Random 4KB scriere | 501K IOPS |
Viteza de citire max. | 4900 MB/s |
Viteza de scriere max. | 3300 MB/s |