SSD M.2 2280 500GB/SA2000M8/500G KINGSTON KG_SA2000M8/500G
Caracteristici specifice
Dimensiuni | 80 x 22 x 3.5 mm |
Greutate | 6.8 g |
Inaltime | 3.5 mm |
Lungime slot M.2 | 80 mm |
Temperatura de functionare | 0 - 70 grade C |
Total Bytes Written (TBW) | 350 TB |
General
Capacitate | 500 GB |
Clasa | Consumer |
Format | M.2 |
Interfata | PCI Express x4 |
MTBF | 2.000.000 ore |
Recomandat Gaming | Da |
Seria | A2000 |
Suport NVMe | Da |
Tip SSD | Intern |
Viteza de lucru
Random 4KB citire | 180K IOPS max |
Random 4KB scriere | 200K IOPS max |
Viteza de citire max. | 2200 MB/s |
Viteza de scriere max. | 2000 MB/s |