Hewlett Packard Enterprise P47419-B21. SSD capacity: 960 GB, Component for: Server/workstation
Caracteristici generale
Altele | Mixed Use Smart Carrier |
Capacitate | 960 GB |
Compatibilitate | HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy |
Consum (activ) max. | 3.93W |
Consum (idle) max. | 1.37W |
Format | 3.5 inch |
Hot Plug | Da |
Interfata | SATA |
Rata de transfer SATA | 6 Gb/s |
Tehnologie | TLC |
Viteza de lucru
Random 4KB citire | 72K IOPS |
Random 4KB scriere | 31K IOPS |
Viteza de citire max | 520 MB/s |
Viteza de scriere max | 480 MB/s |