SSD 256GB 2.5'' Silicon Power Ace A55 SATA3 R/W:550/450 MB/s 3D NAND SP256GBSS3A55S25
Caracteristici specifice
Dimensiuni | 100 x 69.9 x 7 mm |
Greutate | 60 g |
Inaltime | 7 mm |
Temperatura de functionare | 0 - 70 grade C |
General
Capacitate | 256 GB |
Clasa | Consumer |
Controller | Phison |
Format | 2.5 inch |
Interfata | SATA3 |
MTBF | 1500000 ore |
Recomandat Gaming | Da |
Seria | Ace A55 |
Tip SSD | Intern |
Triple-level Cell | Da |
Tehnologii
Suport ECC | Da |
Suport NCQ | Da |
Suport S.M.A.R.T | Da |
Suport TRIM | Da |
Viteza de lucru
Viteza de citire max. | 560 MB/s |
Viteza de scriere max. | 530 MB/s |