Apple iPad 9 10.2" Cellular 256GB Silver MK4H3HC/A
Alimentare
Autonomie de lucru | Multimedia pana la 10 ore |
Putere | 32.4 Whr |
Tehnologie Baterie | Standard (build-in) Li-Ion |
Altele
Accesorii incluse | Adaptor USB-C 20W Cablu Lightning la USB-C Manual de utilizare |
Culoare | Argintiu |
Dimensiuni | 250.6 x 174.1 x 7.5 mm |
Greutate | 498 g |
Material carcasa | Aluminium |
Senzori | Accelerometru Giroscop Amprenta Lumina ambientala Barometru |
Comunicatii
3G | HSPA 42.2/5.76 Mbps |
4G | Da |
Altele | Nano-SIM sau eSIM |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Da, cu suport A-GPS si GLONASS |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Wireless | 802.11 a/b/g/n/ac, dual-band, hotspot, direct |
Display
Caracteristici | 500 nits brightness |
Densitate pixeli | 265 ppi |
Diagonala display | 10.2 inch |
Ecran IPS | Da |
Format | 4:3 |
Marime display | 25.91 cm |
Multi-touch | Da |
Numar culori | 16 Milioane |
Protectie ecran | Scratch-resistant glass Oleophobic coating anti-fingerprint |
Rezolutie display | 1620 x 2160 pixeli |
Tehnologie display | Retina Display |
Tip touchscreen | Capacitive |
Multimedia
Altele | Stylus support (1st gen) |
Boxe integrate | Stereo |
Camera WEB principala | 8 mpx |
Camera WEB secundara | 12 mpx |
Cititor de carduri | Nu |
Microfon | Da |
Placa Video
Model | 4-core graphics |
Producator chipset | Apple |
Porturi
Iesire audio | 1x jack 3.5 mm |
Lightning | Da |
Procesor
Familie procesor | A13 |
Frecventa procesor | 2650 + 1800 MHz |
Model Procesor | Bionic |
Numar nuclee | 6 |
Producator procesor | Apple |
Tehnologie de fabricatie | 7+ nm |
Software
Mentiuni | Dispozitivele pot contine o versiune actualizata de software |
Sistem de operare | iOS 15 |
Versiune | 64 bit |
Stocare
Capacitate | 256 GB |