Product model code ZX10 | Screen size 10" | Native resolution 1920x1080 | Storage 64GB | 4GB | 1xUSB 2.0 | 1xUSB-C | 1xDC jack for AC addapter | 1xDock station connector | 1xHeadphones jack | 1xMicroSD Card Slot | Wireless connections WLAN/Bluetooth/3G/LTE/NFC | Wireless LAN 802.11ac
Alimentare
Altele | Putere adaptor: 65 W |
Capacitate | 4990 mAh |
Tehnologie Baterie | Lithium-Ion (Li-Ion) |
Tensiune alimentare | 3.84 V |
Altele
Accesorii incluse | Alimentator Cablu alimentare (EU, UK) Google Mobile Services 2x Stylus Battery (3.84V, typical 4990mAh; min. 4870mAh) Hard Handle |
Caracteristici speciale | MIL-STD-810H IP66 Vibration & 6 feet (1.8m) drop resistant |
Culoare | Negru-Gri |
Dimensiuni | 275 x 192 x 17.9 mm |
Greutate | 1.04 kg |
Comunicatii
3G | Da |
4G | Da, LTE |
Bluetooth | 5.0 |
NFC | Da |
Wireless | 802.11 a/b/g/n/ac |
Display
Altele | Luminozitate: 800 nits LumiBond Butoane: 4 |
Caracteristici | Protection film |
Diagonala display | 10.1 inch |
Format | WUXGA |
Marime display | 25.7 cm |
Multi-touch | Da |
Rezolutie display | 1920 x 1200 pixeli |
Tehnologie display | TFT |
Tip touchscreen | Capacitive |
Memorie
Capacitate memorie | 4 GB |
Tip memorie | LPDDR4 |
Multimedia
Camera WEB principala | 16 MP |
Camera WEB secundara | 8 MP |
Cititor de carduri | micro SD |
Placa Video
Model | 512 |
Producator chipset | Qualcomm |
Seria | Adreno |
Porturi
Altele | 1x Docking connector |
Jack 3.5 mm | 1x Combo |
USB 2.0 | 1 |
USB Tip C | 1 |
Procesor
Familie procesor | Qualcomm Snapdragon |
Frecventa procesor | 1.9 GHz |
Frecventa turbo | 2.2 GHz |
Model Procesor | 660 |
Numar nuclee | 8 |
Producator procesor | Qualcomm |
Software
Sistem de operare | Android |
Versiune | 11 |
Stocare
Capacitate | 64 GB |
Tip | Flash |