Apple iPhone 13 Pro Max 17 cm (6.7") Dual SIM iOS 15 5G 512 GB Gold
Baterie
Capacitate | 4352 mAh |
Durata in regim de asteptare | Multimedia pana la 28 ore |
Durata redare muzica | Pana la 95 ore |
Suport incarcare rapida | Fast battery charging 27W USB Power Delivery 2.0 MagSafe wireless charging 15W Wireless charging 7.5W |
Suport incarcare wireless Qi | Da, integrat |
Tip | Standard (build-in) Li-Ion |
Camera Foto/Video
6-camere | Fata 1x 12 mpx + SL 3D, Spate 3 x 12 + TOF 3D LiDAR mpx |
Autofocus | Dual Pixel PDAF |
Camera principala | Cvadruplu 12 + 12 + 12 + TOF 3D LiDAR mpx |
Camera secundara | Dual 12 + SL 3D mpx |
Caracteristici foto | Camera spate: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) Camera frontala: 12 MP, f/2.2, 23mm (wide), 1/3.6inch SL 3D, (depth/biometrics sensor) |
Caracteristici video | ProRes 10‑bit HDR Cinematic mode Stereo sound rec. Dolby Vision HDR (up to 60fps) |
Detectie zambet | Da |
FPS (frame per second) | 2160p@24/25/30/60fps 1080p@30/60/120fps/720p@30fps |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 2160p / 1080p |
LED Flash | Dual-LED (DualTone) |
Panorama | Da |
Recunoastere faciala | Da |
Stabilizator imagine | Sensor-shift OIS (Optical Image Stabilization) |
Stabilizator video | gyro-EIS |
Touch focus | Da |
Zoom digital | 15x |
Zoom optic | 3x |
Caracteristici fizice
Culoare | Auriu |
Dimensiuni | 160.8 x 78.1 x 7.7 mm |
Greutate | 240 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0 cu A2DP, BLE |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, GLONASS, BeiDou, QZSS |
Jack 3.5mm | Nu |
Lightning | 2.0 |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 5G Sub6/mmWave |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 19.5:9 |
Caracteristici | HDR10 True-tone Dolby Vision Wide color gamut 1000 nits (typ), 1200 nits (peak) |
Densitate pixeli | 458 ppi |
Dimensiune (inch) | 6.7 inch |
High Refresh Rate | 120 Hz |
Multi-touch | Da |
Numar culori | 16.7 Milioane |
Protectie ecran | Scratch-resistant glass Oleophobic Coating |
Rezolutie | 1284 x 2778 pixels |
Tehnologie | Super Retina XDR OLED |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | Loudspeaker - Stereo |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | iMessage, SMS (threaded view), MMS, e-Mail, Push e-Mail |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Accesorii incluse | Cablu USB-C la Lightning Documentatie |
Caracteristici | Apple Pay (Visa, MasterCard, AMEX certified) |
Carcasa | Otel inoxidabil - Sticla (Gorilla Glass) |
Certificare | IP68 Protectie totala impotriva prafului Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Dual Sim | Da |
Model | iPhone 13 Pro Max |
Tip SIM | Nano-SIM eSIM |
Waterproof | Da |
Memorie
Capacitate stocare | 512 GB |
Caracteristici | NVMe storage technology |
Memorie RAM | 6 GB |
Slot memorie | Nu |
Procesor
Caracteristici | Arhitectura pe 5nm |
Chipset | Apple |
Frecventa | 3220 + 1820 MHz |
Model | Apple A15 Bionic |
Model chipset | A15 Bionic |
Nuclee | Hexa Core |
Procesor grafic | Apple GPU (5-core graphics) |
Senzori
Accelerometru | Da |
Amprenta | Da |
Barometru | Da |
Face ID | Da |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | iOS |
Versiune | 15 |
Tip Telefon
Smartphone | Da |