ASUS ROG PH PRO 6 5G 6.78"18G 512G DS WH AI2201-2D014EU
Baterie
Capacitate | 6000 mAh |
Reverse Wireless Charging | 10W |
Suport incarcare rapida | Fast battery charging 65W USB Power Delivery 3.0 Fast battery charging 65W USB Power Delivery 3.0 Quick Charge 5 Reverse charging 10W |
Tip | Standard (build-in) Li-Polimer |
Camera Foto/Video
Autofocus | PDAF |
Camera principala | Triple 50 + 13 + 5 mpx |
Camera secundara | 12 mpx |
Caracteristici foto | Camera spate: 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS Camera frontala:12 MP, 28mm (wide) |
Caracteristici video | 4320p / 2160p / 1080p / 720p |
Detectie zambet | Da |
FPS (frame per second) | 8K@24fps 4K@30/60/120fps 1080p@30/60/120/240fps 720p@480fps gyro-EIS |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 8K / 4K / 1080p / 720p |
LED Flash | Da |
Panorama | Da |
Quad-camera | Da |
Recunoastere faciala | Da |
Stabilizator video | gyro-EIS |
Touch focus | Da |
Caracteristici fizice
Culoare | Alb |
Dimensiuni | 173 x 77 x 10.3 mm |
Greutate | 239 g |
Conectivitate
3G | HSPA 42.2/5.76 Mbps |
4G | LTE-A (6CA) Cat20 2024/210 Mbps |
4G LTE Banda 38 (2600) | Da |
5G | Da |
Altele | Tri-band Wi-Fi Direct Hotspot |
Bluetooth | 5.2 cu A2DP, BLE, aptX HD, aptX Adaptive |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, banda dubla GLONASS (1), BeiDou (2), GALILEO (2), QZSS (2), NavIC |
Jack 3.5mm | Da |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
USB | USB Type-C 3.1 (side) USB Type-C 2.0 (bottom) accessory connecto USB On-The-Gr |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 20.4:9 |
Caracteristici | HDR10 HDR10+ 800 nits (typ) 1200 nits (peak) 111.23% acoperire DCI-P3 106.87% acoperire NTSC 150.89% acoperire sRGB |
Densitate pixeli | 395 ppi |
Dimensiune (inch) | 6.78 inch |
High Refresh Rate | 165 Hz |
Multi-touch | Da |
Numar culori | 1 Miliard |
Protectie ecran | Corning Gorilla Glass Victus+ |
Rezolutie | 1080 x 2448 pixeli |
Tehnologie | AMOLED |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | Loudspeaker - Stereo(2 amplifiers) |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Altele | Logo iluminat RGB (pe spate) Zone sensibile la presiune(Gaming triggers) |
Caracteristici | Zone sensibile la presiune (declansatoare de jocuri) |
Carcasa | Spate sticla (Gorilla Glass 3), Rama aluminiu, Fata Sticla(Gorilla Glass Victus) |
Certificare | IPX4 |
Dual Sim | Da |
Model | ROG Phone 6 Pro |
Tip SIM | Nano-SIM |
Waterproof | Water resistant |
Memorie
Capacitate stocare | 512 GB |
Caracteristici | UFS 3.1 storage technology NTFS suport pentru stocare exrernaa |
Memorie RAM | 18 GB |
Slot memorie | Nu |
Procesor
Caracteristici | Arhitectura pe 4nm |
Chipset | Qualcomm |
Frecventa | 3190 + 2750 + 1800 MHz |
Model | Cortex-X2 + Cortex A710 + Cortex A510 |
Model chipset | Snapdragon 8+ Gen 1 |
Nuclee | Octa-Core |
Procesor grafic | Adreno 730 |
Senzori
Accelerometru | Da |
Amprenta | Da, sub display |
Busola | Da |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 12 |
Tip Telefon
Smartphone | Da |