Motorola Moto G52 16.8 cm (6.6") Hybrid Dual SIM Android 12 4G USB Type-C 4 GB 128 GB 5000 mAh White 840023229930
Baterie
Capacitate | 5000 mAh |
Suport incarcare rapida | Fast battery charging 30W |
Suport incarcare wireless Qi | Nu |
Tip | Li-Polimer |
Camera Foto/Video
Autofocus | PDAF |
Camera principala | Triple 50 + 8 + 2 mpx |
Camera secundara | 16 mpx |
Caracteristici foto | Camera spate: 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Camera frontala: 16 MP, f/2.5, (wide), 1.0µm |
FPS (frame per second) | 30 fps |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 1080p |
LED Flash | Da |
Panorama | Da |
Quad-camera | Fata 1x 16 mpx, Spate 1x 50 mpx + 1x 8 mpx + 1x 2 mpx |
Recunoastere faciala | Da |
Touch focus | Da |
Caracteristici fizice
Culoare | Alb |
Dimensiuni | 160.1 x 74.5 x 8 mm |
Greutate | 169 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
Bluetooth | 5.0 cu A2DP, BLE |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, GLONASS, GALILEO |
Jack 3.5mm | Da |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE |
USB | 2.0, USB Type-C 1.0 conector reversibil |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 20:9 |
Densitate pixeli | 402 ppi |
Dimensiune (inch) | 6.6 inch |
High Refresh Rate | 90 Hz |
Multi-touch | Da |
Numar culori | 16 Milioane |
Rezolutie | 1080 x 2400 pixeli |
Tehnologie | pOLED |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | Loudspeaker - Stereo |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Carcasa | Plastic |
Dual Sim | Da |
Model | Moto G52 |
Tip SIM | Nano-SIM |
Waterproof | Water/Splash Resistant |
Memorie
Capacitate stocare | 128 GB |
Caracteristici | Cardul microSD se stocheaza in slotul SIM 2 |
Memorie RAM | 4 GB |
Slot memorie | microSD, pana la 1TB |
Procesor
Caracteristici | Arhitectura pe 6nm |
Chipset | Qualcomm |
Frecventa | 2400 + 1900 MHz |
Model | Kryo 265 Gold + Kryo 265 Silver |
Model chipset | Snapdragon 680 4G |
Nuclee | Octa-Core |
Procesor grafic | Adreno 610 |
Senzori
Accelerometru | Da |
Amprenta | Da, lateral |
Busola | Da |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 12 |
Tip Telefon
Smartphone | Da |