Baterie
Capacitate | 4500 mAh |
Reverse Wireless Charging | Da |
Suport incarcare rapida | Fast battery charging 25W USB Power Delivery 3.0 Wireless charging 15W |
Suport incarcare wireless Qi | Da, integrat |
Tip | Standard (build-in) Li-Ion |
Camera Foto/Video
Autofocus | Dual Pixel PDAF |
Camera principala | Triple 12 + 8 + 12 mpx |
Caracteristici foto | Camera spate: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide) Camera frontala: 32 MP, f/2.2, 26mm (wide) |
FPS (frame per second) | 2160p@60fps 1080p@240/60fps 720p@960/30fps |
Geotagging | Da |
HDR (High Dynamic Range) | Auto |
Inregistrare video | 2160p / 1080p / 720p |
LED Flash | Da |
Panorama | Da |
Quad-camera | Fata 1x 32 mpx, Spate 1x 12 mpx + 1x 8 mpx + 1x 12 mpx |
Recunoastere faciala | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Touch focus | Da |
Zoom optic | 3x |
Caracteristici fizice
Culoare | Alb |
Dimensiuni | 155.7 x 74.5 x 7.9 mm |
Greutate | 177 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G |
Bluetooth | da, 5.0 |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 5G SA/NSA/Sub6 |
USB | USB-C |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Wi-Fi Hotspot |
Display
Aspect Ratio | 20:9 |
Caracteristici | One UI 4 (User Interface) Always-on display HDR10+ |
Densitate pixeli | 411 ppi |
Dimensiune (inch) | 6.4 inch |
High Refresh Rate | 120 Hz |
Multi-touch | Da |
Numar culori | 16 Milioane |
Protectie ecran | Corning Gorilla Glass Victus |
Rezolutie | 1080 x 2400 pixeli |
Tehnologie | Dynamic AMOLED 2X |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Altele | Loudspeaker - Stereo |
Audio | MP3, WAV |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Caracteristici | Super Slow Motion 960 fps |
Carcasa | Aluminiu-Plastic |
Certificare | IP68 Protectie totala impotriva prafului Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Dual Sim | Da |
Model | Galaxy S21 FE |
Tip SIM | Nano-SIM |
Memorie
Capacitate stocare | 128 GB |
Memorie RAM | 6 GB |
Slot memorie | Nu |
Procesor
Caracteristici | Arhitectura pe 5nm |
Chipset | Qualcomm |
Frecventa | 2840 + 2420 + 1800 MHz |
Model | Kryo 680 |
Model chipset | Snapdragon 888 5G |
Nuclee | Octa Core |
Procesor grafic | Adreno 660 |
Senzori
Accelerometru | Da |
Amprenta | Da, sub display |
Barometru | Da |
Busola | Da |
Giroscop | Da |
Hall | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 12 |
Tip Telefon
Smartphone | Da |