Telefon Mobil Xiaomi 12 Pro (2022), Dual SIM, 256GB, 12GB RAM, Dual SIM, 5G, Android 12, Purple
Baterie
Capacitate | 4600 mAh |
Reverse Wireless Charging | Da, 10W |
Suport incarcare rapida | Fast battery charging 120W Fast wireless charging 50W Power Delivery 3.0 Quick Charge 4+ |
Suport incarcare wireless Qi | Da, integrat |
Tip | Standard (build-in) Li-Polimer |
Camera Foto/Video
Autofocus | PDAF |
Camera principala | Triple 50 + 50 + 50 mpx |
Camera secundara | 32 mpx |
Caracteristici foto | Camera spate: 50 MP, f/1.9, 24mm (wide), 1/1.28inch, 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) Camera frontala: 32 MP, f/2.5, 26mm (wide), 0.7µm |
Caracteristici video | Super Slow Motion 1920 fps |
Detectie zambet | Da |
FPS (frame per second) | 4320p@24fps 2160p@30/60fps 1080p@30/60/120/240/960fps 720p@1920fps |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 4320p / 2160p / 1080p / 720p |
LED Flash | Dual-LED (DualTone) |
Panorama | Da |
Quad-camera | Fata 1x 32 mpx, Spate 3x 50 mpx |
Recunoastere faciala | Da |
Stabilizator imagine | Gyro-EIS |
Touch focus | Da |
Caracteristici fizice
Culoare | Violet |
Dimensiuni | 163.6 x 74.6 x 8.2 mm |
Greutate | 204 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
4G LTE Banda 38 (2600) | Da |
5G | 5G |
Bluetooth | 5.2 cu A2DP, BLE, aptX HD, aptX Adaptive |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, banda tripla GLONASS (1), BeiDou (3), GALILEO (2), QZSS (2), NavIC |
Jack 3.5mm | Nu |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 5G 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
USB | 2.0, Type-C 1.0 conector reversibil, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 20:9 |
Caracteristici | MIUI 13 (Mi User Interface) HDR10+ Dolby Vision 1500 nits (peak) |
Densitate pixeli | 521 ppi |
Dimensiune (inch) | 6.73 inch |
High Refresh Rate | 120 Hz |
Multi-touch | Da |
Numar culori | 1 Miliard |
Protectie ecran | Corning Gorilla Glass Victus |
Rezolutie | 1440 x 3200 pixeli |
Tehnologie | AMOLED |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | 24-bit/192kHz audio Tuned by Harman Kardon Dolby Atmos Loudspeaker - Stereo |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Carcasa | Aluminiu - Sticla |
Dual Sim | Da |
Model | 12 Pro |
Racire lichida | Advanced Cooling (Vapor Chamber ultra-thin 2900mm) |
Tip SIM | Nano-SIM |
Memorie
Capacitate stocare | 256 GB |
Caracteristici | UFS 3.1 storage technology |
Memorie RAM | 12 GB |
Slot memorie | Nu |
Procesor
Caracteristici | Arhitectura pe 4nm |
Chipset | Qualcomm |
Frecventa | 3000 + 2500 + 1800 MHz |
Model | Cortex X2 + Cortex A710 + Cortex A510 |
Model chipset | Snapdragon 8450 |
Nuclee | Octa Core |
Procesor grafic | Adreno 730 |
Senzori
Accelerometru | Da |
Amprenta | Da, sub display |
Busola | Da |
Giroscop | Da |
Infrarosu | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 12 |
Tip Telefon
Smartphone | Da |