XIAOMI REDMI NOTE 10 PRO 6+64GB GREY
Baterie
Capacitate | 5020 mAh |
Suport incarcare rapida | Fast battery charging 33W |
Suport incarcare wireless Qi | Nu |
Tip | Standard (build-in) Li-Polimer |
Camera Foto/Video
5-camere | Fata 1x 16 mpx, Spate 1x 108 mpx + 1x 8 mpx + 1x 5 mpx + 1x 2 mpx |
Autofocus | Dual Pixel PDAF |
Camera principala | Cvadruplu 108 + 8 + 5 + 2 mpx |
Camera secundara | 16 mpx |
Caracteristici foto | Camera spate: 108 MP, f/1.9, 26mm (wide), 1/1.52inch, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0inch, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) Camera frontala: 16 MP, f/2.5, (wide), 1/3.06inch, 1.0µm |
FPS (frame per second) | 2160p@30fps 1080p@30/60fps |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 2160p / 1080p |
LED Flash | Da |
Panorama | Da |
Recunoastere faciala | Da |
Touch focus | Da |
Caracteristici fizice
Culoare | Gri |
Dimensiuni | 164 x 76.5 x 8.1 mm |
Greutate | 193 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
4G LTE Banda 38 (2600) | Da |
Bluetooth | 5.1 cu A2DP, BLE |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou |
Jack 3.5mm | Da |
NFC | Da |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
USB | 2.0, Type-C 1.0 conector reversibil, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 20:9 |
Caracteristici | MIUI 12 (Mi User Interface) 450 nits (typ), 1200 nits (peak) brightness HDR10 |
Densitate pixeli | 395 ppi |
Dimensiune (inch) | 6.67 inch |
High Refresh Rate | 120 Hz |
Multi-touch | Da |
Numar culori | 16 Milioane |
Protectie ecran | Corning Gorilla Glass 5 |
Rezolutie | 1080 x 2400 pixeli |
Tehnologie | AMOLED |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | 24-bit/192kHz audio Loudspeaker - Stereo |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Certificare | IP53 |
Dual Sim | Da |
Model | Redmi Note 10 Pro |
Tip SIM | Nano-SIM |
Memorie
Capacitate stocare | 64 GB |
Caracteristici | Slot microSD dedicat UFS 2.2 storage technology |
Memorie RAM | 6 GB |
Slot memorie | microSDXC |
Procesor
Caracteristici | Arhitectura pe 8nm |
Chipset | Qualcomm |
Frecventa | 2300 + 1800 MHz |
Model | Kryo 470 Gold + Kryo 470 Silver |
Model chipset | Snapdragon 732G |
Nuclee | Octa Core |
Procesor grafic | Adreno 618 |
Senzori
Accelerometru | Da |
Amprenta | Da |
Busola | Da |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 11 |
Tip Telefon
Smartphone | Da |