Xiaomi Redmi 10 16.5 cm (6.5") Dual SIM Android 11 4G USB Type-C 4 GB 64 GB 5000 mAh Grey 6934177752124
Baterie
Capacitate | 5000 mAh |
Suport incarcare rapida | Fast battery charging 18W Reverse charging 9W |
Suport incarcare wireless Qi | Nu |
Tip | Standard (build-in) Li-Polimer |
Camera Foto/Video
5-camere | Fata 1x 8 mpx, Spate 1x 50 mpx + 1x 8 mpx + 2x 2 mpx |
Autofocus | PDAF |
Camera principala | Cvadruplu 50 + 8 + 2 + 2 mpx |
Camera secundara | 8 mpx |
Caracteristici foto | Camera spate: 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) Camera frontala: 8 MP, f/2.0, (wide) |
FPS (frame per second) | 30@1080p |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
Inregistrare video | 1080p |
LED Flash | Da |
Panorama | Da |
Touch focus | Da |
Caracteristici fizice
Culoare | Gri |
Dimensiuni | 162 x 75.5 x 8.9 mm |
Greutate | 181 g |
Conectivitate
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
4G LTE Banda 38 (2600) | Da |
Bluetooth | 5.1 cu A2DP, BLE |
EDGE | Da |
GPRS | Da |
GPS | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou |
Jack 3.5mm | Da |
NFC | Nu |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
USB | 2.0, Type-C 1.0 conector reversibil |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
Aspect Ratio | 20:9 |
Caracteristici | MIUI 12.5 (Mi User Interface) |
Densitate pixeli | 405 ppi |
Dimensiune (inch) | 6.5 inch |
High Refresh Rate | 90 Hz |
Multi-touch | Da |
Protectie ecran | Corning Gorilla Glass 3 |
Rezolutie | 1080 x 2400 pixeli |
Tehnologie | LCD |
Touchscreen | Capacitive |
Functii
Alarma | Da |
Audio | Loudspeaker - Stereo 24-bit/192kHz audio |
Ceas | Da |
Istoric apeluri | Da |
Memorie agenda | Da |
Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Sunete de apel | MP3, WAV |
Vibratii | Da |
General
Accesare simultana SIM | Dual Standby |
Dual Sim | Da |
Model | Redmi 10 |
Tip SIM | Nano-SIM |
Memorie
Capacitate stocare | 64 GB |
Caracteristici | Slot microSD dedicat eMMC 5.1 |
Memorie RAM | 4 GB |
Slot memorie | microSDXC pana la 512GB |
Procesor
Caracteristici | Arhitectura pe 12nm |
Chipset | MediaTek |
Frecventa | 2000 + 1800 MHz |
Model | Cortex A75 + Cortex A55 |
Model chipset | Helio G88 |
Nuclee | Octa Core |
Procesor grafic | Mali-G52 MC2 |
Senzori
Accelerometru | Da |
Amprenta | Da, lateral |
Busola | Da |
Infrarosu | Da |
Proximitate | Da |
Sistem de operare
Sistem operare | Android OS |
Versiune | 11 |
Tip Telefon
Smartphone | Da |